Griffin Gate Golf Club Scorecard
Holes
18
Par
72
Length
6617
Griffin Gate Golf Club
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 465 | 157 | 485 | 120 | 388 | 403 | 396 | 236 | 561 | 3211 | 493 | 213 | 554 | 343 | 422 | 204 | 370 | 400 | 407 | 3406 | 6617 |
| Blue | 431 | 139 | 468 | 95 | 379 | 377 | 359 | 212 | 542 | 3002 | 467 | 192 | 533 | 316 | 410 | 182 | 342 | 361 | 358 | 3161 | 6163 |
| White | 399 | 114 | 442 | 88 | 305 | 358 | 340 | 184 | 521 | 2751 | 441 | 171 | 522 | 290 | 388 | 160 | 319 | 321 | 342 | 2954 | 5705 |
| Silver | 375 | 99 | 411 | 73 | 277 | 308 | 289 | 114 | 382 | 2328 | 380 | 149 | 467 | 275 | 358 | 110 | 240 | 292 | 283 | 2554 | 4882 |
| Men's Handicap | 13 | 11 | 7 | 17 | 15 | 9 | 3 | 5 | 1 | 4 | 10 | 2 | 18 | 6 | 12 | 16 | 8 | 14 | |||
| Ladies' Handicap | 7 | 15 | 5 | 17 | 11 | 3 | 9 | 13 | 1 | 4 | 16 | 2 | 12 | 14 | 18 | 8 | 6 | 10 | |||
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Front Nine
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 465 | 157 | 485 | 120 | 388 | 403 | 396 | 236 | 561 | 3211 |
| Blue | 431 | 139 | 468 | 95 | 379 | 377 | 359 | 212 | 542 | 3002 |
| White | 399 | 114 | 442 | 88 | 305 | 358 | 340 | 184 | 521 | 2751 |
| Silver | 375 | 99 | 411 | 73 | 277 | 308 | 289 | 114 | 382 | 2328 |
| Men's HCP | 13 | 11 | 7 | 17 | 15 | 9 | 3 | 5 | 1 | |
| Ladies' HCP | 7 | 15 | 5 | 17 | 11 | 3 | 9 | 13 | 1 | |
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Back Nine
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 493 | 213 | 554 | 343 | 422 | 204 | 370 | 400 | 407 | 3406 | 6617 |
| Blue | 467 | 192 | 533 | 316 | 410 | 182 | 342 | 361 | 358 | 3161 | 6163 |
| White | 441 | 171 | 522 | 290 | 388 | 160 | 319 | 321 | 342 | 2954 | 5705 |
| Silver | 380 | 149 | 467 | 275 | 358 | 110 | 240 | 292 | 283 | 2554 | 4882 |
| Men's HCP | 4 | 10 | 2 | 18 | 6 | 12 | 16 | 8 | 14 | ||
| Ladies' HCP | 4 | 16 | 2 | 12 | 14 | 18 | 8 | 6 | 10 | ||
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Rating & Slope
Men
Gold 72.4 – 135
Blue 69.9 – 135
White 67.5 – 125
Silver 64.0 – 110
Women
Gold 79.2 – 151
Blue 76.3 – 139
White 73.3 – 133
Silver 68.4 – 122
Established 1981
Lexington, KY
Course Designer: Rees Jones